Example A: 72 Sheets
72 x $3.00 = $216, plus $75 setup = $291 total
Effective $4.04 per sheet
Houston transfer pricing is simple when you pick the correct model first: DTF gang sheets are space-priced, while screen print transfers are quantity-plus-setup priced.
DTF gang sheet cost drops as sheet length grows and nesting improves. Screen print gets stronger per-unit economics as setup cost is spread over volume.
If timing is urgent, pair this pricing model with DTF same-day windows before checkout.
Houston turnaround pressure is real. Pricing only feels complicated when teams are mixing pricing models without a clear decision path.
DTF gang sheets are space-priced. Screen print transfers are quantity-plus-setup priced. Choose the right model first, then optimize cost inside that model.
| What you are making | Best pricing model | Why it wins |
|---|---|---|
| Full-color mixed designs and sizes | DTF gang sheet (sq-inch pricing) | Cost drops when sheet packing is efficient. |
| Repeat 1-3 color bulk runs | Screen print transfers (sheet + setup) | Setup spread lowers unit cost at volume. |
| Hard-goods decoration | UV peel-and-stick | No heat press and purpose-built hard-surface workflow. |
DTF gang sheets use a 22-inch roll width. Price follows square inches and tiered rate by total sheet length.
As sheet length increases, per-square-inch rate drops according to configured pricing tiers.
All DTF gang sheet pricing below reflects the current 50% beta discount. Original rates shown for reference.
| Total sheet length | Price per sq in | Example price (22" x length) |
|---|---|---|
| 0-11" | $0.030$0.060 | 22" x 11" = $7.26 |
| 12-23" | $0.0275$0.055 | 22" x 20" = $12.10 |
| 24-35" | $0.025$0.050 | 22" x 30" = $16.50 |
| 36-71" | $0.020$0.040 | 22" x 50" = $22.00 |
| 72-119" | $0.019$0.038 | 22" x 100" = $41.80 |
| 120-199" | $0.018$0.036 | 22" x 150" = $59.40 |
| 200-299" | $0.017$0.034 | 22" x 250" = $93.50 |
| 300-499" | $0.016$0.032 | 22" x 400" = $140.80 |
| 500-749" | $0.015$0.030 | 22" x 600" = $198.00 |
| 750-999" | $0.014$0.028 | 22" x 900" = $277.20 |
| 1000-1499" | $0.013$0.026 | 22" x 1200" = $343.20 |
| 1500-1999" | $0.012$0.024 | 22" x 1750" = $462.00 |
| 2000"+ | $0.010$0.020 | 22" x 2500" = $550.00 |
Want pre-cut transfers? Cut-Up Service adds $0.20 per print to have gang sheets pre-cut into individual press-ready transfers.
Standard screen print transfer sheet: 13" x 14.5".
Pricing is per sheet plus setup, with setup waived at higher volume tiers.
| Quantity (sheets) | Price per sheet | Setup fee |
|---|---|---|
| 1-11 | $5.00 | $75 |
| 12-23 | $4.50 | $75 |
| 24-47 | $4.00 | $75 |
| 48-71 | $3.50 | $75 |
| 72-99 | $3.00 | $75 |
| 100-143 | $2.50 | WAIVED |
| 144-251 | $2.25 | WAIVED |
| 252-359 | $2.00 | WAIVED |
| 360-499 | $1.50 | WAIVED |
| 500+ | $1.00 | WAIVED |
72 x $3.00 = $216, plus $75 setup = $291 total
Effective $4.04 per sheet
100 x $2.50 = $250 total, setup waived
Effective $2.50 per sheet
Not sure which is cheaper for your job? Compare DTF vs plastisol.
Choose model by job type first, then optimize cost inside that model.
Deep dive into specific transfer methods, pricing models, and our Houston operations.
Custom Transfers Houston Hub
Transfer Turnaround Houston
Transfer File Requirements
DTF Transfers Houston
Plastisol Transfers Houston
UV Transfers Houston
DTF vs Plastisol
DTF vs UV
Gang Sheet Builder
Start Order
Start your order now or contact a transfer specialist to confirm method, timing, and file readiness.